VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,720,624 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,148.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,875,089.8 GB  570,472,046
2 Iran (ISLAMIC Republic Of)  98,422,915.6 GB  5,309,506,134
3 Russian Federation  85,507,995.3 GB  1,379,360,116
4 Japan  64,884,634.7 GB  677,180,127
5 United States  51,161,250.5 GB  1,046,286,942
6 Taiwan  49,024,853.7 GB  780,643,075
7 France  45,473,559.7 GB  579,607,971
8 Indonesia  37,044,551.6 GB  874,951,203
9 India  34,571,003.2 GB  756,609,989
10 China  29,255,222.1 GB  767,990,226
11 Viet Nam  28,100,444.1 GB  487,460,405
12 Thailand  18,746,521.3 GB  339,958,742
13 United Arab Emirates  15,258,395.3 GB  512,925,855
14 Hong Kong  14,280,652.1 GB  232,010,312
15 Philippines  12,543,243.6 GB  312,813,846
16 Myanmar  12,357,091.8 GB  222,657,757
17 Malaysia  11,470,963.3 GB  137,383,377
18 Turkmenistan  10,944,983.1 GB  151,700,967
19 Bangladesh  9,416,268.0 GB  386,382,156
20 Ukraine  9,101,686.5 GB  521,180,361
21 Canada  7,797,240.5 GB  80,382,982
22 Saudi Arabia  7,652,194.0 GB  105,845,635
23 Germany  7,624,213.2 GB  232,052,374
24 Singapore  6,501,106.5 GB  373,868,755
25 Turkey  6,496,463.8 GB  96,236,316
26 Iraq  5,581,293.5 GB  223,129,036
27 Australia  5,327,631.4 GB  109,978,851
28 Brazil  5,079,551.1 GB  1,324,200,936
29 United Kingdom  5,020,012.5 GB  124,229,170
30 Lao People's Democratic Republic  4,262,599.8 GB  71,595,289
31 Pakistan  4,181,559.6 GB  102,814,734
32 Nigeria  3,408,795.5 GB  414,080,778
33 Cambodia  3,070,504.9 GB  90,985,141
34 Kenya  3,036,329.5 GB  182,368,591
35 Mexico  2,400,187.4 GB  42,749,105
36 Oman  1,891,683.5 GB  35,040,254
37 Netherlands  1,860,540.5 GB  48,027,608
38 Spain  1,842,972.2 GB  19,597,166
39 Armenia  1,446,031.3 GB  4,817,824
40 Egypt  1,313,554.2 GB  37,067,877
41 Nepal  1,308,367.8 GB  19,482,615
42 Algeria  1,293,747.0 GB  36,342,351
43 Qatar  1,293,245.7 GB  18,483,297
44 Syrian Arab Republic  1,255,703.6 GB  234,129,856
45 Jordan  1,251,093.8 GB  25,062,560
46 Italy  1,180,150.2 GB  14,451,026
47 Argentina  1,138,781.0 GB  15,250,905
48 New Zealand  1,086,375.1 GB  14,551,514
49 Kyrgyzstan  1,035,266.9 GB  11,809,932
50 Macau  1,027,499.1 GB  18,781,988
51 Kazakhstan  999,030.0 GB  14,684,467
52 Colombia  991,619.0 GB  19,135,716
53 Sweden  973,337.8 GB  16,563,756
54 Somalia  963,472.7 GB  45,700,388
55 Sudan  953,342.3 GB  36,912,996
56 Austria  915,715.0 GB  14,396,463
57 Ghana  900,615.9 GB  53,022,334
58 Venezuela  814,947.8 GB  25,115,332
59 Chile  800,374.8 GB  13,931,577
60 Belarus  765,045.9 GB  20,803,568
61 Romania  758,423.5 GB  13,276,124
62 Peru  744,299.2 GB  10,394,298
63 Ethiopia  733,108.6 GB  38,300,559
64 Mongolia  686,483.8 GB  11,227,888
65 Libyan Arab Jamahiriya  652,912.1 GB  18,544,315
66 Kuwait  643,005.3 GB  10,053,060
67 Morocco  637,583.4 GB  25,045,824
68 Poland  611,691.5 GB  8,595,839
69 Azerbaijan  591,603.7 GB  10,505,083
70 Latvia  580,747.2 GB  2,830,970
71 Ecuador  554,303.9 GB  53,348,921
72 Norway  538,054.3 GB  4,625,329
73 Yemen  537,947.6 GB  18,501,052
74 Palestinian Territory Occupied  494,206.5 GB  12,320,785
75 Switzerland  485,867.0 GB  30,805,884
76 Belgium  456,552.2 GB  6,148,135
77 South Africa  448,353.1 GB  16,716,580
78 Finland  424,662.9 GB  3,828,782
79 Tanzania United Republic of  406,147.3 GB  10,389,039
80 Israel  381,766.0 GB  8,710,829
81 Uganda  362,922.2 GB  18,543,933
82 Afghanistan  357,609.4 GB  13,478,902
83 Portugal  353,132.1 GB  5,600,059
84 Denmark  325,964.4 GB  2,956,316
85 Lithuania  311,716.1 GB  4,002,081
86 Hungary  306,989.7 GB  4,740,448
87 Czech Republic  305,451.0 GB  4,831,587
88 Georgia  284,182.2 GB  3,448,851
89 Guinea  279,543.2 GB  8,495,280
90 Greece  252,124.0 GB  3,681,057
91 Sri Lanka  237,346.4 GB  6,339,956
92 Bahrain  218,312.7 GB  3,579,940
93 Tunisia  213,888.6 GB  6,007,538
94 Brunei Darussalam  207,435.3 GB  1,586,411
95 Bulgaria  206,542.2 GB  4,075,362
96 Lebanon  200,647.6 GB  8,954,423
97 Dominican Republic  199,904.8 GB  6,628,746
98 Uzbekistan  198,216.8 GB  3,805,166
99 Guatemala  197,889.7 GB  4,317,738
100 Serbia  192,522.1 GB  3,516,579
101 Bolivia  177,517.7 GB  3,135,948
102 Panama  174,525.6 GB  4,786,089
103 Djibouti  160,862.0 GB  4,213,164
104 Cote D'ivoire  139,315.5 GB  6,079,366
105 Paraguay  136,365.0 GB  2,012,164
106 Ireland  131,525.7 GB  1,838,179
107 Slovenia  131,135.5 GB  1,515,532
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,419
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,426.7 GB  2,623,066
112 Bosnia and Herzegowina  102,221.1 GB  925,366
113 Albania  100,666.6 GB  2,308,210
114 Cuba  97,978.0 GB  2,382,811
115 Mauritius  97,038.3 GB  1,279,895
116 Jamaica  88,457.1 GB  2,002,302
117 Bhutan  80,648.1 GB  1,668,609
118 Estonia  78,489.1 GB  1,036,769
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.3 GB  1,306,487
121 Honduras  58,887.1 GB  1,367,391
122 Benin  58,360.9 GB  6,716,436
123 Antigua and Barbuda  56,146.6 GB  1,602,640
124 Cyprus  53,933.0 GB  2,145,366
125 Togo  53,497.7 GB  1,404,170
126 Maldives  50,601.4 GB  891,844
127 Senegal  49,149.3 GB  1,902,187
128 Guam  49,026.5 GB  957,076
129 Macedonia  41,515.5 GB  650,211
130 Northern Mariana Islands  41,379.2 GB  265,324
131 Trinidad and Tobago  40,871.0 GB  629,476
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.1 GB  3,140,572
134 Timor-leste  33,573.4 GB  732,817
135 Mozambique  32,643.4 GB  2,295,817
136 El Salvador  32,368.0 GB  864,121
137 Fiji  29,068.3 GB  801,259
138 Barbados  28,195.0 GB  328,074
139 Madagascar  28,106.7 GB  742,312
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.3 GB  922,316
142 Malta  26,098.4 GB  497,346
143 Namibia  25,101.5 GB  744,901
144 Iceland  23,948.6 GB  713,677
145 Puerto Rico  23,319.2 GB  598,924
146 Palau  23,116.5 GB  157,343
147 Tajikistan  22,653.0 GB  1,175,949
148 Reunion  22,405.8 GB  91,157
149 Seychelles  21,716.1 GB  3,389,950
150 Chad  21,352.6 GB  4,511,142
151 Angola  19,820.0 GB  636,152
152 Congo The Democratic Republic of The  19,450.6 GB  1,317,629
153 Mali  17,467.2 GB  1,031,591
154 Montenegro  17,404.6 GB  364,114
155 Bahamas  17,246.0 GB  343,459
156 Burkina Faso  17,166.6 GB  1,514,338
157 Mauritania  17,065.4 GB  517,161
158 Zambia  15,941.2 GB  644,416
159 Zimbabwe  15,499.6 GB  2,274,289
160 Saint Lucia  14,527.6 GB  177,660
161 Guyana  13,327.7 GB  290,611
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.1 GB  185,675
164 Suriname  10,879.1 GB  304,932
165 Gabon  10,466.6 GB  307,039
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,879
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,454
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.1 GB  95,533
174 Botswana  7,532.9 GB  180,376
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.2 GB  301,559
179 Dominica  5,087.8 GB  287,929
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,300.1 GB  114,992
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,005
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.4 GB  114,308
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,359
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,442
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,523.8 GB  62,051
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,748
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.0 GB  10,693
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  18,001
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4